<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IvanWatkins.com - The Blog &#187; 07-Experiments</title>
	<atom:link href="http://www.ivanwatkins.com/blog/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ivanwatkins.com/blog</link>
	<description>Using photography and video to share my experiences and thoughts.</description>
	<lastBuildDate>Mon, 23 Oct 2017 14:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>High Dynamic Range &#8211; Experiment With Light</title>
		<link>http://www.ivanwatkins.com/blog/?p=208</link>
		<comments>http://www.ivanwatkins.com/blog/?p=208#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:39:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[07-Experiments]]></category>

		<guid isPermaLink="false">http://ivanwatkins.com/blog/?p=208</guid>
		<description><![CDATA[All of us have places in our homes that are just boring to look at. I decided to see if I could make a boring part of my home look more lively through the careful manipulation of light intensity, the color of light and camera angle. Here is the result of the experiment. Learn more [&#8230;]]]></description>
		<wfw:commentRss>http://www.ivanwatkins.com/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Raggedy To Artistic (Experimentation With Light And Depth Of Field)</title>
		<link>http://www.ivanwatkins.com/blog/?p=143</link>
		<comments>http://www.ivanwatkins.com/blog/?p=143#comments</comments>
		<pubDate>Fri, 30 Nov 2007 04:34:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[07-Experiments]]></category>

		<guid isPermaLink="false">http://ivanwatkins.com/blog/?p=143</guid>
		<description><![CDATA[These images may disturb those of you that feel that a Christmas tree must be immaculate . The purpose of this experiment was to see if I could take a sad looking Christmas tree and use it to help me make an artistic photograph. This is right in line with the phrase &#8220;When life gives [&#8230;]]]></description>
		<wfw:commentRss>http://www.ivanwatkins.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complicated Conversation</title>
		<link>http://www.ivanwatkins.com/blog/?p=118</link>
		<comments>http://www.ivanwatkins.com/blog/?p=118#comments</comments>
		<pubDate>Wed, 24 Oct 2007 04:02:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[07-Experiments]]></category>

		<guid isPermaLink="false">http://ivanwatkins.com/blog/?p=118</guid>
		<description><![CDATA[Every now and then each and everyone of us would like to talk to a person that understands everything from our point of view. Earlier this week I had a chat with Me, Myself &#38; I to figure out what would be the best way to create a unified paradox. As you can probably imagine, [&#8230;]]]></description>
		<wfw:commentRss>http://www.ivanwatkins.com/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
